Clearly Rock’n’Roll inspired, the ROCKER SNEAKERS are crafted in Italy with the most soft calfskin leather we could find. They are unlined to fit like a glove and stitched all around for durability. The shoe has this special treatment to achieve the vintage look you want for a true Rocker style. The silver rose of the winds stud is the iconic symbol of the brand and represents the traveler and adventurous spirit of a life on the road. Rock on!!!
COLOR: DISTRESSED WHITE
Material: Calf Leather
Lining: Leather
Sole: Rubber
Made in Italy
US | EU | UK |
---|---|---|
5 | 35 | 2 |
5.5 | 35.5 | 2.5 |
6 | 36 | 3 |
6.5 | 36.5 | 3.5 |
7 | 37 | 4 |
7.5 | 37.5 | 4.5 |
8 | 38 | 5 |
8.5 | 38.5 | 5.5 |
9 | 39 | 6 |
9.5 | 39.5 | 6.5 |
10 | 40 | 7 |
10.5 | 40.5 | 7.5 |
11 | 41 | 8 |
11.5 | 41.5 | 8.5 |
12 | 42 | 9 |
US | EU | UK |
---|---|---|
7 | 40 | 6 |
7.5 | 40.5 | 6.5 |
8 | 41 | 7 |
8.5 | 41.5 | 7.5 |
9 | 42 | 8 |
9.5 | 42.5 | 8.5 |
10 | 43 | 9 |
10.5 | 43.5 | 9.5 |
11 | 44 | 10 |
11.5 | 44.5 | 10.5 |
12 | 45 | 11 |
12.5 | 45.5 | 11.5 |
13 | 46 | 12 |
13.5 | 46.5 | 12.5 |
14 | 47 | 13 |
SIZE | WAIST | EUROPE |
---|---|---|
75 | 24''-25'' | 36-38 |
80 | 26''-27'' | 40-42 |
85 | 28''-29'' | 44-46 |
90 | 30''-31'' | 46-48 |
95 | 32''-33'' | 48-50 |
100 | 34''-35'' | 50-52 |
105 | 36''-37'' | 52-54 |
110 | 38''-39'' | 54-56 |
115 | 40''-41 | 56-58 |
120 | 42''-43'' | 58-60 |
125 | 44''-45'' | 60-62 |
ITALY | USA | UK |
---|---|---|
36 | 24 | 4 |
38 | 26 | 6 |
40 | 28 | 8 |
42 | 30 | 10 |
44 | 32 | 12 |
46 | 34 | 14 |
48 | 36 | 16 |
50 | 38 | 18 |
52 | 40 | 20 |
WOMEN'S JEANS LENGHT BY SIZE (INSEAM) | ||||||
24 | 26 | 28 | 30 | 32 | 34 | |
36 | 38 | 40 | 42 | 44 | 46 | |
JOAN | 72 CM | 72 CM | 74 CM | 76 CM | 76 CM | 78 CM |
PATTI | 63 CM | 65 CM | 67 CM | 69 CM | 69 CM | 71 CM |
CAROLE | 84 CM | 86 CM | 86 CM | 88 CM | 88 CM | 90 CM |
ITALY | USA | UK |
---|---|---|
42 | 26 | 26 |
44 | 28 | 28 |
46 | 30 | 30 |
48 | 32 | 32 |
50 | 34 | 34 |
52 | 36 | 36 |
54 | 38 | 38 |
56 | 40 | 40 |
58 | 42 | 42 |
MEN'S JEANS LENGTH BY SIZE (INSEAM) | ||||||
28 | 30 | 32 | 34 | 36 | 38 | |
44 | 46 | 48 | 50 | 52 | 54 | |
JOHNNY | 72 CM | 74 CM | 76 CM | 78 CM | 80 CM | 82 CM |
FRANKIE | 74 CM | 77 CM | 80 CM | 83 CM | 86 CM | 86 CM |
WILFRIED | 82 CM | 84 CM | 86 CM | 86 CM | 88 CM | 88 CM |
ITALY | USA | UK |
---|---|---|
38 | XS | 6 |
40 | S | 8 |
42 | M | 10 |
44 | L | 12 |
46 | XL | 14 |
48 | XXL | 16 |
50 | 3XL | 18 |
ITALY | USA | UK |
---|---|---|
42 | XXS | 32 |
44 | XS | 34 |
46 | S | 36 |
48 | M | 38 |
50 | L | 40 |
52 | XL | 42 |
54 | XXL | 44 |
56 | 3XL | 46 |
58 | 4XL | 48 |
Item | Price | Qty | Total | |
---|---|---|---|---|
Subtotal |
$0.00 |
|||
Shipping | ||||
Total |